The six-camera vision system, combined with a mature inspection mechanism, can stably detect bottle neck defects, bottle neck deformation, black spots on the bottle body, and black spots on the bottle bottom. The use of a vacuum conveyor belt ensures that the product's position remains stable without deviation during transportation.
| Product Specifications | 100-1000(ML) |
| Equipment Size | L:3560*W:950*H:1900(MM) |
| Conveyor Height | 1000-1500(MM) |
| Output | 2000-6000(BPH) |
| Power | 2.5(KW) |


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

| Serial number | Specification model | Name of goods | Quantity |
| 1 | Bottle Storage System | 1 Set | |
| 2 | PG-150 | Bottle Sorting Machine | 1 Set |
| 3 | Deburring Device | 1 Set | |
| 4 | PG-500 | Bottle Inverting Device | 1 Set |
| 5 | PG-200 | Air Washing Machine | 1 Set |
| 6 | PG-6V | Vision Inspection System | 1 Set |
| 7 | Dual-Stage Reversal Counting Device | 1 Set | |
| 8 | Acrylic Cover | 1 Set |

| Bottle Body Inspection | |||
![]() | ![]() | ![]() | ![]() |
| Bottle mouth detection | Bottle bottom detection | ||
![]() | ![]() | ![]() | ![]() |
| Residual Material Not Removed from the Bottom of the Bottle Handle | Poor Bottle Neck Molding | Internal Defects in the Bottle Neck | Residual Material Not Removed from the Upper Part of Both Bottle Handles |
![]() | ![]() | ![]() | ![]() |
| Burrs on the Bottle Neck | Residual Material Inside the Bottle Neck | Residual Material on the Bottle Neck | Burrs on the Bottle Threads |
![]() | ![]() | ![]() | ![]() |
| Bottle mouth camera 1X | Bottle mouth camera 1X | bottle mouth |
![]() | ![]() | ![]() |
| bottom of the bottle | Concave bottle body | Bottle body plaque |
![]() | ![]() | ![]() |

![]() | ![]() | ![]() | ![]() | ![]() |
